1. | Unitarian Universalism (100%) |
2. | Liberal Quakers (99%) |
3. | Secular Humanism (99%) |
4. | Neo-Pagan (85%) |
5. | Theravada Buddhism (82%) |
6. | New Age (79%) |
7. | Taoism (79%) |
8. | Mainline to Liberal Christian Protestants (75%) |
9. | Mahayana Buddhism (74%) |
10. | Nontheist (67%) |
11. | Orthodox Quaker (64%) |
12. | Scientology (59%) |
13. | Jainism (55%) |
14. | New Thought (54%) |
15. | Reform Judaism (53%) |
16. | Christian Science (Church of Christ, Scientist) (49%) |
17. | Bahá'í Faith (44%) |
18. | Sikhism (37%) |
19. | Hinduism (36%) |
20. | Seventh Day Adventist (26%) |
21. | Islam (22%) |
22. | Mainline to Conservative Christian/Protestant (22%) |
23. | Orthodox Judaism (22%) |
24. | Church of Jesus Christ of Latter-Day Saints (Mormons) (20%) |
25. | Jehovah's Witness (13%) |
26. | Eastern Orthodox (11%) |
27. | Roman Catholic (11%) |
Thursday, February 21, 2008
Beliefnet Belief-O-Matic Results
Subscribe to:
Post Comments (Atom)
2 comments:
Thanks for this! My 8-year-old son wanted to fill out the questionairre, and it was a great way to discuss religion and spirituality with him. We're working on respecting each other's points of view in our family, so this was very helpful.
I had interesting results. Apparently I agree with Mormons only 15% of the time, based on the questions asked. No surprise there, except that it took me until I was 30 years old to realize it.
Wildhorses http://ihyd.blogspot.com/
Yeah...funny how that works, isn't it? I knew my beliefs differed from the Mormon church somewhat, but then this quiz laid it out for me and i realized how much the church and I really didn't have in common. Huh. Very interesting, though.
Post a Comment